Belton Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Belton H S | 9-12 | 2013 | 600 Lk Rd, Belton, TX 76513 | (254) 933–4600 |
| Belton J H | 7-8 | 1121 | 400 N Wall, Belton, TX 76513 | (254) 933–4800 |
| Leon Heights El | K-4 | 255 | 1501 N Main, Belton, TX 76513 | (254) 933–4720 |
| Miller Heights El | K-4 | 378 | 1110 Fairway Dr, Belton, TX 76513 | (254) 933–4740 |
| Southwest El | K-4 | 453 | 610 Saunders, Belton, TX 76513 | (254) 933–4760 |
| Belton Int | 5-6 | 502 | 1704 Sparta Rd, Belton, TX 76513 | (254) 933–4840 |
| Lakewood El | K-4 | 551 | 11200 Fm 2305, Belton, TX 76513 | (254) 780–3450 |
| Sparta El | K-4 | 446 | 1800 Sparta Rd, Belton, TX 76513 | (254) 933–4780 |
| Henry T Waskow Leadership Acad | 9-12 | 87 | 320 N Blair, Belton, TX 76513 | (254) 933–4595 |
| Bell Co J J A E P | 6-12 | 3 | P O Box 269, Belton, TX 76513 | (254) 939–1881 |
| Joe M Pirtle Elementary | K-4 | 587 | 714 S Pea Rdg, Temple, TX 76502 | (254) 295–1000 |
| Central School | N/A | 0 | 501 E 4th, Belton, TX 76513 | (254) 933–4700 |
| Tarver Intermediate | 5-6 | 563 | 8818 Tarver Dr, Temple, TX 76502 | (254) 295–2100 |
Cameron Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Cameron El | 3-5 | 370 | P O Box 712, Cameron, TX 76520 | (254) 697–2381 |
| Cameron J H | 6-8 | 373 | P O Box 712, Cameron, TX 76520 | (254) 697–2131 |
| Yoe H S | 9-12 | 495 | P O Box 712, Cameron, TX 76520 | (254) 697–3902 |
| Ben Milam El | K-2 | 424 | 504 E 10th, Cameron, TX 76520 | (254) 697–3641 |
Copperas Cove Isd School District
| School | Grades | Population | Address - click for map | Phone |
| C R Clements Int | 5-6 | 579 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–2235 |
| Copperas Cove H S | 9-12 | 2096 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–2535 |
| Fairview El | K-4 | 405 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–4212 |
| Hettie Halstead Elementary | K-4 | 501 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–3440 |
| Copperas Cove J H | 7-8 | 541 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–6959 |
| Mae Stevens El | K-4 | 428 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–8289 |
| Martin Walker El | K-12 | 492 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–2283 |
| Miss Jewell El | K-4 | 412 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–4530 |
| Hollie Parsons El | K-4 | 511 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–1902 |
| Lovett Ledger Int | 5-6 | 560 | P O Box 580, Copperas Cove, TX 76522 | (254) 542–3070 |
| Crossroads High School | 9-12 | 48 | P O Box 580, Copperas Cove, TX 76522 | (254) 547–9164 |
| S C Lee J H | 7-8 | 551 | P O Box 580, Copperas Cove, TX 76522 | (254) 542–7877 |
| J L Williams El | K-4 | 475 | P O Box 580, Copperas Cove, TX 76522 | (254) 542–1001 |
Evant Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Evant El | K-6 | 161 | 101 Memory Ln, Evant, TX 76525 | (254) 471–3160 |
| Evant H S | 7-12 | 150 | 101 Memory Ln, Evant, TX 76525 | (254) 471–3160 |
Florence Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Florence El | K-5 | 464 | Po Box 489, Florence, TX 76527 | (254) 793–2497 |
| Florence H S | 9-12 | 313 | P O Box 489, Florence, TX 76527 | (254) 793–2495 |
| Florence J J A E P | K-12 | 1 | P O Box 489, Florence, TX 76527 | (254) 793–2850 |
| Florence Middle | 6-8 | 252 | P O Box 489, Florence, TX 76527 | (254) 793–2504 |
Gatesville Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Gatesville El | 2-3 | 351 | 311 S Lovers Ln, Gatesville, TX 76528 | (254) 865–7262 |
| Gatesville H S | 9-12 | 802 | 311 S Lovers Ln, Gatesville, TX 76528 | (254) 865–8281 |
| Gatesville J H | 7-8 | 406 | 311 S Lovers Ln, Gatesville, TX 76528 | (254) 865–8271 |
| Gatesville Pri | K-1 | 435 | 311 S Lovers Ln, Gatesville, TX 76528 | (254) 865–7264 |
| Gatesville Int | 4-6 | 600 | 311 S Lovers Ln, Gatesville, TX 76528 | (254) 865–2526 |
Georgetown Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Wm S Lott Juvenile Ctr | 6-12 | 10 | 701 N College St, Georgetown, TX 78626 | (512) 930–4449 |
| Georgetown H S | 9-12 | 1788 | 1701 N Austin Ave, Georgetown, TX 78626 | (512) 943–5100 |
| Carver El | K-2 | 392 | 1200 W 17th, Georgetown, TX 78626 | (512) 943–5070 |
| James Tippit Middle | 6-8 | 694 | 1601 Leander Rd, Georgetown, TX 78628 | (512) 943–5040 |
| Annie Purl El | K-2 | 696 | 1700 Laurel St, Georgetown, TX 78626 | (512) 943–5080 |
| Frost El | K-2 | 402 | 711 Lakeway Dr, Georgetown, TX 78628 | (512) 943–5020 |
| Georgetown Alter Prog | 6-12 | 13 | 507 E University Ave, Georgetown, TX 78626 | (512) 819–0360 |
| Douglas Benold Middle | 6-8 | 640 | 3407 Nw Blvd, Georgetown, TX 78628 | (512) 943–5090 |
| Pat Cooper El | K-5 | 483 | 1550 F M 971, Georgetown, TX 78626 | (512) 943–5020 |
| Dell Pickett El | 3-5 | 456 | 1100 Thousand Oaks Blvd, Georgetown, TX 78628 | (512) 943–5050 |
| Raye Mccoy El | 3-5 | 459 | 1313 Williams Dr, Georgetown, TX 78628 | (512) 943–5030 |
| Williamson Co J J A E P | 6-12 | 65 | 603 Lakeway Dr, Georgetown, TX 78628 | (512) 948–4005 |
| Georgetown 9th Grade | 9-9 | 680 | 2295 Austin Ave, Georgetown, TX 78626 | (512) 943–5130 |
| The Village El | K-5 | 643 | 400 Shell Rd, Georgetown, TX 78628 | (512) 943–5140 |
| Charles A Forbes Middle School | 6-8 | 650 | 1551 Fm 971, Georgetown, TX 78626 | (512) 943–5150 |
| Williams Elementary | 3-5 | 467 | 507 E University, Georgetown, TX 78626 | (512) 943–5160 |
| Chip Richarte H S | 9-12 | 64 | 2201 Old Airport Rd, Georgetown, TX 78626 | (512) 943–5120 |
Killeen Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Middle Level Lrn Ctr | 6-8 | 114 | 902 N 10th St, Killeen, TX 76543 | (254) 501–0276 |
| Metroplex School | K-12 | 17 | P O Box 967, Killeen, TX 76540 | (254) 501–0284 |
| Bellaire El | K-5 | 614 | 108 W Jasper, Killeen, TX 76542 | (254) 501–1410 |
| Clarke El | K-4 | 709 | 51600 Commanche Ave, Ft Hood, TX 76544 | (254) 501–1510 |
| Clifton Park El | K-5 | 513 | 2200 Trimmier Rd, Killeen, TX 76541 | (254) 501–1580 |
| East Ward El | K-5 | 465 | 1608 E Rancier Ave, Killeen, TX 76543 | (254) 501–1650 |
| Ellison H S | 9-12 | 1634 | 909 Elms Rd, Killeen, TX 76542 | (254) 501–0600 |
| Fairway Middle | 6-8 | 781 | 701 Whitlow Ave, Killeen, TX 76541 | (254) 501–1000 |
| Fowler El | K-5 | 376 | 1020 Trimmier Rd, Killeen, TX 76541 | (254) 501–1760 |
| Harker Heights El | K-5 | 646 | 726 S Ann Blvd, Harker Heights, TX 76548 | (254) 501–2050 |
| Haynes El | K-5 | 575 | 4100 Zephyr Rd, Killeen, TX 76543 | (254) 501–1680 |
| Killeen H S | 9-12 | 1563 | 500 N 38th St, Killeen, TX 76543 | (254) 501–0400 |
| Manor Middle | 6-8 | 727 | 1700 S W S Young Dr, Killeen, TX 76543 | (254) 501–1310 |
| Marlboro El | K-5 | 258 | 902 Rev R A Abercombie Dr, Killeen, TX 76543 | (254) 501–1720 |
| Meadows El | K-5 | 633 | 422 27th St, Ft Hood, TX 76544 | (254) 501–1870 |
| Nolan Middle | 6-8 | 744 | 505 E Jasper Rd, Killeen, TX 76541 | (254) 501–1150 |
| Nolanville El | K-5 | 786 | 901 Old Nolanville Rd, Nolanville, TX 76559 | (254) 501–2180 |
| Peebles El | K-3 | 656 | 1800 N W S Young Dr, Killeen, TX 76543 | (254) 501–2120 |
| Pershing Park El | K-5 | 578 | 1500 W Central Tx Exp, Killeen, TX 76542 | (254) 501–1790 |
| Rancier Middle | 6-8 | 796 | 3301 Hilliard Ave, Killeen, TX 76543 | (254) 501–1250 |
| Smith Middle | 6-8 | 753 | 51000 Tank Destroyer Blvd, Killeen, TX 76544 | (254) 501–1050 |
| Sugar Loaf El | K-5 | 563 | 1517 Barbara Ln, Killeen, TX 76542 | (254) 501–1940 |
| West Ward El | K-5 | 524 | 709 W Dean Ave, Killeen, TX 76541 | (254) 501–1830 |
| Cedar Valley El | K-5 | 1021 | 4801 Chantz Dr, Killeen, TX 76542 | (254) 501–1480 |
| Brookhaven Int | 4-5 | 571 | 3221 Hilliard Ave, Killeen, TX 76543 | (254) 501–1440 |
| Duncan El | K-3 | 585 | 52400 Muskogee Rd, Ft Hood, TX 76544 | (254) 501–1620 |
| Palo Alto Middle | 6-8 | 807 | 2301 W Elms Rd, Killeen, TX 76542 | (254) 501–1200 |
| Venable Village El | K-5 | 705 | 60160 Venable Rd, Ft Hood, TX 76544 | (254) 501–1980 |
| Killeen Alter Ctr H S | 9-12 | 51 | 101 N 5th St, Nolanville, TX 76559 | (254) 501–0750 |
| Hay Branch El | K-3 | 829 | 6101 Westcliff Rd, Killeen, TX 76543 | (254) 501–2080 |
| Willow Springs El | K-5 | 954 | 2501 W Stan Schlueter Loop, Killeen, TX 76542 | (254) 501–2020 |
| Eastern Hills Middle | 6-8 | 814 | 300 Indian Trl, Harker Heights, TX 76548 | (254) 501–1100 |
| Mountain View El | K-5 | 854 | 500 Mtn Lion, Harker Heights, TX 76548 | (254) 501–1900 |
| Reeces Creek El | K-5 | 874 | 400 W Stan Schlueter Loop, Killeen, TX 76542 | (254) 501–2150 |
| Bell Co Detention Ctr | 4-12 | 54 | P O Box 967, Killeen, TX 76540 | (254) 690–7336 |
| Killeen J J A E P | 6-12 | 45 | P O Box 967, Killeen, TX 76540 | (254) 690–7336 |
| Liberty Hill Middle | 6-8 | 906 | 4500 Kit Carson Trl, Killeen, TX 76542 | (254) 501–1370 |
| Trimmier El | K-5 | 591 | 4400 Success Dr, Killeen, TX 76542 | (254) 501–2270 |
| Montague Village El | K-5 | 606 | 84001 Clement Dr, Ft Hood, TX 76544 | (254) 501–2230 |
| Maxdale Elementary | K-5 | 903 | 2600 Westwood Dr, Killeen, TX 76549 | (254) 501–2460 |
| Harker Heights High School | 9-12 | 1997 | P O Box 967, Killeen, TX 76540 | (254) 501–0800 |
| Shoemaker High School | 9-12 | 1869 | P O Box 967, Killeen, TX 76540 | (254) 501–0900 |
| Career And Tech Ed (cate) | 9-12 | 0 | 3004 Atkinson, Killeen, TX 76543 | (254) 501–0563 |
| All Sch | K-12 | 0 | P O Box 967, Killeen, TX 76540 | (254) 501–0009 |
| Live Oak Ridge Middle | 6-8 | 514 | P O Box 967, Killeen, TX 76540 | (254) 501–2490 |
| Pathways Learning Ctr | 9-12 | 80 | 3004 Atkinson Dr, Killeen, TX 76543 | (254) 501–0550 |
| Clear Creek El | K-5 | 538 | 4800 Washington Blvd, Ft Hood, TX 76544 | (254) 501–1550 |
Lampasas Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Lampasas H S | 9-12 | 995 | 207 W 8th St, Lampasas, TX 76550 | (512) 556–3614 |
| Lampasas Middle | 7-10 | 526 | 207 W 8th St, Lampasas, TX 76550 | (512) 556–3101 |
| Whitis El | K-4 | 771 | 207 W 8th St, Lampasas, TX 76550 | (512) 556–8291 |
| Residential Treat Ctr | N/A | 0 | 207 W 8th St, Lampasas, TX 76550 | (512) 556–4029 |
| Challenger H S | 9-12 | 7 | 207 W 8th St, Lampasas, TX 76550 | (512) 556–4029 |
| Hanna Springs Int | 3-6 | 962 | 207 W 8th St, Lampasas, TX 76550 | (512) 556–0225 |
Moody Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Moody El | K-4 | 263 | 107 Cora Lee Ln, Moody, TX 76557 | (254) 853–2155 |
| Moody H S | 9-12 | 246 | 107 Cora Lee Ln, Moody, TX 76557 | (254) 853–3622 |
| Moody Pre-k | N/A | 49 | 107 Cora Lee Ln, Moody, TX 76557 | (254) 853–2181 |
| Moody Int | N/A | 0 | 107 Cora Lee Ln, Moody, TX 76557 | (254) 853–2181 |
| Moody Middle | 5-8 | 215 | 107 Cora Lee Ln, Moody, TX 76557 | (254) 853–2182 |
Rogers Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Rogers El | K-5 | 355 | Drawer A, Rogers, TX 76569 | (254) 642–3250 |
| Rogers H S | 9-12 | 309 | Drawer A, Rogers, TX 76569 | (254) 642–3224 |
| Rogers Middle | 6-8 | 200 | Drawer A, Rogers, TX 76569 | (254) 642–3011 |
Temple Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Bethune Early Childhood Center | N/A | 375 | 510 E Ave J, Temple, TX 76504 | (254) 791–6406 |
| Bonham Middle | 6-8 | 585 | 4600 Midway Dr, Temple, TX 76502 | (254) 791–6161 |
| Cater El | K-5 | 314 | 4111 Lark Trl, Temple, TX 76502 | (254) 791–6419 |
| Jefferson El | K-5 | 414 | 400 W Walker St, Temple, TX 76501 | (254) 791–6472 |
| Lamar Middle | 6-8 | 651 | 2120 N 1st St, Temple, TX 76501 | (254) 791–6174 |
| Meridith-dunbar El | K-5 | 483 | 1717 E Ave J, Temple, TX 76501 | (254) 791–6499 |
| Scott El | K-5 | 321 | 2301 W Ave P, Temple, TX 76504 | (254) 791–6525 |
| Temple H S | 9-12 | 2246 | 415 N 31st St, Temple, TX 76504 | (254) 791–6301 |
| Thornton El | K-5 | 443 | 2900 Pin Oak Dr, Temple, TX 76502 | (254) 791–6547 |
| Travis Middle | 6-8 | 641 | 1500 S 19th St, Temple, TX 76504 | (254) 791–6187 |
| Western Hills El | K-5 | 489 | 600 Arapaho Dr, Temple, TX 76504 | (254) 791–6559 |
| Raye-allen El | K-5 | 409 | 5015 S 5th St, Temple, TX 76502 | (254) 791–6431 |
| Kennedy-powell El | K-5 | 474 | 3707 W Nugent Ave, Temple, TX 76504 | (254) 791–6670 |
| Hector P Garcia El | K-5 | 580 | 2525 Lavendusky Dr, Temple, TX 76501 | (254) 791–6485 |
| T H S South | N/A | 0 | 1414 W Barton, Temple, TX 76504 | (254) 791–6106 |
| Wheatley Alternative Education | K-12 | 0 | 515 E Ave D, Temple, TX 76501 | (254) 791–6152 |
| Bell Co J J A E P | 6-12 | 4 | P O Box 788, Temple, TX 76503 | (254) 778–6721 |
Troy Isd School District
| School | Grades | Population | Address - click for map | Phone |
| Troy Elementary | 2-5 | 363 | P O Box 409, Troy, TX 76579 | (254) 938–2503 |
| Troy High School | 9-12 | 377 | P O Box 409, Troy, TX 76579 | (254) 938–2561 |
| Troy Middle School | 6-8 | 312 | P O Box 409, Troy, TX 76579 | (254) 938–2543 |
| Edna Bigham Mays Elementary | K-1 | 225 | P O Box 409, Troy, TX 76579 | (254) 938–0304 |